Full Semester Internships – Academic Year 2024-2025
| S.No | Industry / Platform | Domain | No. of Students | No. of Weeks |
|---|---|---|---|---|
| 1 | Palo Alto | Cybersecurity | 2 | 16 Weeks |
| 2 | AWS | Cloud | 6 | 16 Weeks |
| 3 | AWS | AI-ML | 6 | 16 Weeks |
| 4 | AWS | Data Engineering | 16 | 16 Weeks |
| 5 | Blue Prism | Intelligent Automation | 4 | 16 Weeks |
| 6 | Alteryx | Data Analytics Process Automation | 2 | 16 Weeks |
| TOTAL (internship enrollments) | 36 | |||
Summer Internship-2 – Academic Year 2024-2025
| S.No | Industry / Platform | Domain | No. of Students | No. of Weeks |
|---|---|---|---|---|
| 1 | AWS | AI-ML | 51 | 8 Weeks |
| 2 | AWS | Cloud | 1 | 8 Weeks |
| 3 | Blue Prism | Intelligent Automation | 2 | 8 Weeks |
| 4 | Palo Alto | Cloud Cybersecurity | 1 | 8 Weeks |
| Total Students | 55 | |||
Summer Internship-1 – Academic Year 2024-2025
| S.No | Project Name | No. of Students | No. of Weeks |
|---|---|---|---|
| 1 | Public Health and Safety | 15 | 8 Weeks |
| 2 | Health and Hygiene | 15 | 8 Weeks |
| 3 | Nutrition and Lifestyle | 5 | 8 Weeks |
| 4 | Environmental Science | 10 | 8 Weeks |
| 5 | Agriculture and Botany | 5 | 8 Weeks |
| 6 | Science and Technology Awareness | 4 | 8 Weeks |
| 7 | Road Safety and Intelligent Transportation Awareness | 1 | 8 Weeks |
| Total Students | 55 | ||
| Total Teams | 11 | ||