Sl No | Name of Company | Qualification | CTC | Tentative Date |
---|---|---|---|---|
1 | CODE YOUNG | B.Tech (All branches), MCA, MBA | 4.5LPA to 7LPA | 17TH AUG |
2 | BLUEFLAME LABS | B.Tech (CS, IT, ETC, ECE) & MCA with 60% in academics up to B.Tech | 4.5LPA to 6LPA | 20TH AUG |
3 | ZITHARA.AI | B.Tech (CSE and other specialization, ECE) with 60% in academics up to B.Tech strictly no backlogs | 4 LPA to 5 LPA | 14TH AUG |
4 | DELTAX | B.Tech (CS and IT, CSE other specialization) with 60% | INR 7 Lakhs per annum | 6th Sept 2025 |
5 | WPG ELECTRONICS INDIA PRIVATE LIMITED | B.Tech (EEE, Electronics - Any combination, CSE & IT and CSE other specialization) with 60% | INR 6 to 7.5 Lakhs per annum | First WEEK OF Sept 2024 |
6 | RECRUIT CRM | B.E./B.Tech (CSE/IT/ECE)/BCA/B.Sc./M.Tech/MCA/M.Sc candidates and CSE other specialization with 75% or 7.5cgpa | INR 7,00,000 p.a. | Waiting for Technical result |
7 | CVENT | B.Tech (All Branches), B.Sc- IT, BCA / MCA | 6LPA | First WEEK OF Sept 2024 |
8 | TRACK 3D.AI | B.Tech (CSE//ECE/EEE) | 4 LPA to 5 LPA | 28th Aug 2024 |
9 | NUMETRY TECHNOLOGIES | BE-IT/ BE-CS/BCS/MCS/BCA/MCA/BSC-CS/MSC-CS/BBA-CA/MBA-IT | 2.4 LPA to 4 LPA | Sep-24 |
10 | MCKINLEY RICE | B.Tech (CS and IT, CSE other specialization) with 60% | 6 LPA | Sep-24 |
11 | PEOPLE BOX | BE/B.Tech Computer Science, IT, Engineering, or a related field | Stipend: 20K, CTC: 6 LPA | Sep-24 |
12 | EFFETRONICS LTD | B.Tech (CSE/ECE/EEE) | Stipend: 10K, CTC: 5.5 LPA | 28.08.2024 |
13 | APMOSYS TECHNOLOGIES PVT LTD | B.Tech (All branches), MCA | 4LPA | 09.11.2024 |
14 | RELIANCE INDUSTRIES | B.Tech (MECH/EEE) | 9LPA | 15.10.2024 |
15 | 24/7.AI | B.Tech (All Branches), B.Sc- IT, BCA / MCA | 3LPA | 14.11.2024 |
16 | HCL SAVANTIS | B.Tech (All Branches), B.Sc- IT, BCA / MCA | 2.6LPA | 13.11.2024 |
17 | ACCENTURE | B.Tech (All Branches), MCA | 4-7.5LPA | 14.11.2024 |
18 | STEEL CUBE | B.Tech (MECH) | 2.4LPA | 05.12.2024 |
19 | M CORE TECHNOLOGIES | B.Tech (ECE/EEE) | 3LPA | 09.12.2024 |
20 | PRAXSOL ENGG. PVT | B.Tech (CSE/ECE/EEE/MECH) | 3LPA | 10.12.2024 |
21 | APTROID | B.Tech (CSE/ECE/CSM/CSD) | Stipend: 30K, CTC: 5LPA | - |
22 | THERMO GROUP OF COMPANIES | B.Tech (EEE) | 3LPA | - |
23 | SUTHER LAND | B.Tech (All branches), MCA | 3LPA | - |
24 | Agumentik Group of Companies | B.Tech (All branches), MCA, MBA | 3LPA | 26TH DEC |
25 | ACN InfoTech | B.Tech (All branches), MCA, MBA | 3LPA | 17th Dec |
26 | Reshmi Group of Companies | B.Tech (MECH) | 3LPA | 11.12.2024 |
27 | INFOSYS | B.Tech (All branches) WITH 70% | 3.66LPA | 31.01.2025 |
28 | DELTA X | B.Tech (All branches) WITH 60% | - | 27.01.2025 |
29 | CTS | B.Tech (All branches) | 4LPA, 4.5LPA, 6.5LPA | 5TH FEB , 13TH FEB |
30 | NEXO.AI | B.Tech (All branches) | 3LPA | 03.1.2025 |
Pega interaction meet
Infosys Hackathon – 1st Prize
Madathala Hymavathi
Muddada Rupamani
Gudla Indu
Infosys Hackathon – Second Runner Up
Saikiran Nakka
Namratha Turpati
Kotturu Shanmukha Rao